1 | TryBass, Guitar, Keyboards – John ShanksContractor, Coordinator [Production Coordinator] – Shari SutcliffeDrums – Vinnie ColaiutaEdited By [Pro Tools] – Lars FoxKeyboards – Charlie JudgeMixed By, Recorded By – Jeff RothschildProducer – John ShanksProgrammed By – Jeff RothschildWritten-By – Danielle Brisebois, John Shanks, Natasha Bedingfield | 3:17 |
2 | Can't Fall DownBass, Guitar – Andrew FramptonKeyboards, Programmed By – Wayne WilkinsMixed By – Manny MarroquinMixed By [Assistant] – Christian Plata, Erik MadridPercussion – Steve KipnerProducer – Andrew Frampton, Natasha Bedingfield, Steve Kipner, Wayne WilkinsWritten-By – Andrew Frampton, Natasha Bedingfield, Steve Kipner, Wayne Wilkins | 4:10 |
3 | Little Too MuchArranged By [Strings] – Bjorn YttlingEngineer [Vocals] – David Glass Guitar [Additional] – David Glass Guitar, Music By, Programmed By – John Hill Keyboards – Jonas MyrinMixed By – Michael BrauerMixed By [Assistant] – Ryan GilliganProducer – John Hill Written-By – John Hill , Jonas Myrin, Natasha Bedingfield | 3:30 |
4 | RecoverAcoustic Guitar, Electric Guitar – David Levita, Michael ChavesArranged By, Producer – Marshall AltmanBacking Vocals – Jess CollinsBanjo, Keyboards, Organ [Wurlitzer], Piano, Xylophone – Zac RaeBass – Curt SchneiderDrums, Percussion – Aaron SterlingElectric Guitar – Eric RobinsonMixed By [Assistant], Recorded By [Assistant] – Mike RileyMixed By, Recorded By – Eric RobinsonPercussion, Programmed By – Marshall AltmanWritten-By – Eg White, Natasha Bedingfield | 3:49 |
5 | Run-Run-RunArranged By [Strings] – Bjorn YttlingEngineer [Vocal And Additional] – David Glass Guitar [Additional] – David Glass Guitar, Music By, Programmed By – John Hill Keyboards – Jonas MyrinMixed By – Michael BrauerMixed By [Assistant] – Ryan GilliganProducer – John Hill Written-By – John Hill , Jonas Myrin, Natasha Bedingfield | 3:07 |
6 | Strip MeEngineer – Noel Zancanella, Wayne WilkinsGuitar – David Glass , Ryan TedderKeyboards – Ryan Tedder, Wayne WilkinsMixed By – Mark "Spike" StentMixed By [Assistant] – Matty Green Percussion, Ukulele – David Glass Producer – Natasha Bedingfield, Ryan Tedder, Wayne WilkinsProgrammed By – Ryan Tedder, Wayne WilkinsWritten-By – Natasha Bedingfield, Ryan Tedder, Wayne Wilkins | 3:30 |
7 | All I NeedBass, Guitar, Keyboards – John ShanksContractor, Coordinator [Production Coordinator] – Shari SutcliffeDrum Programming – Jeff RothschildEdited By [Pro Tools] – Lars FoxFeaturing – Kevin RudolfMixed By, Recorded By – Jeff RothschildProducer – John ShanksWritten-By – Danielle Brisebois, John Shanks, Kevin Rudolph, Natasha Bedingfield | 3:45 |
8 | WeightlessGuitar – Nick LashleyKeyboards, Programmed By – Wayne WilkinsMixed By – Mark "Spike" StentMixed By [Assistant] – Matty Green Percussion – Steve KipnerProducer – Natasha Bedingfield, Steve Kipner, Wayne WilkinsWritten-By – Andre Merritt, Natasha Bedingfield, Steve Kipner, Wayne Wilkins | 3:56 |
9 | Break ThruArranged By [Strings] – Calle BaggeEngineer – Henrik GustafssonEngineer [Additional Vocals] – David Glass Guitar, Keyboards, Sounds – KleerupMixed By – Manny MarroquinMixed By [Assistant] – Christian Plata, Erik MadridProducer – KleerupProducer [Additional Vocal Production] – Natasha BedingfieldWritten-By – Jonas Myrin, Andreas Kleerup, Natasha Bedingfield | 4:07 |
10 | Neon LightsEngineer – Noel Zancanella, Wayne WilkinsGuitar – David Glass , Ryan TedderKeyboards, Programmed By – Ryan Tedder, Wayne WilkinsMixed By – Manny MarroquinMixed By [Assistant] – Christian Plata, Erik MadridProducer – Natasha Bedingfield, Ryan Tedder, Wayne WilkinsWritten-By – Natasha Bedingfield, Ryan Tedder, Wayne Wilkins | 3:44 |
11 | No MozartBass – Andrew FramptonKeyboards, Programmed By – Wayne WilkinsMixed By – Manny MarroquinMixed By [Assistant] – Christian Plata, Erik MadridPercussion – Steve KipnerProducer – Andrew Frampton, Natasha Bedingfield, Steve Kipner, Wayne WilkinsWritten-By – Andrew Frampton, Natasha Bedingfield, Steve Kipner, Wayne Wilkins | 3:48 |
12 | TouchInstruments [All], Mixed By – Julian BunettaProducer – Julian Bunetta, Steve KipnerWritten-By – Julian Bunetta, Natasha Bedingfield, Steve Kipner | 3:47 |
13 | Weightless (Less Is More Version)Acoustic Guitar, Electric Guitar – David Levita, Michael ChavesArranged By, Producer – Marshall AltmanBacking Vocals – Jess CollinsBanjo, Keyboards, Organ [Wurlitzer], Piano, Xylophone – Zac RaeBass – Curt SchneiderDrums, Percussion – Aaron SterlingElectric Guitar – Eric RobinsonMixed By [Assistant], Recorded By [Assistant] – Mike RileyMixed By, Recorded By – Eric RobinsonPercussion, Programmed By – Marshall AltmanWritten-By – Andre Merritt, Natasha Bedingfield, Steve Kipner, Wayne Wilkins | 4:31 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
88697744222 | Natasha Bedingfield | Strip Me (CD, Album) | Epic, Phonogenic | 88697744222 | Canada | 2010 |
88697868642, 88697 868642 | Natasha Bedingfield | Strip Me Away (CD, Album) | Sony Music, Sony Music | 88697868642, 88697 868642 | Europe | 2010 |
88697 912282 | Natasha Bedingfield | Strip Me Away (CD, Album) | Sony Music, Phonogenic | 88697 912282 | Europe | 2010 |
88697912292 | Natasha Bedingfield | Strip Me Away (CD, Album + DVD-V, NTSC) | Sony Music, Phonogenic | 88697912292 | Europe | 2011 |
CDRCA7321 | Natasha Bedingfield | Strip Me Away (CD, Album) | Sony Music, Phonogenic | CDRCA7321 | South Africa | 2010 |
© 2010 Sony Music Entertainment (UK) Ltd. ℗ 2010 Sony Music Entertainment (UK) Ltd. Distributed by Epic, A Division of Sony Music Entertainment.
Strip Me Away - Natasha Bedingfield. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей. Natasha Bedingfield's official music video for 'Strip Me'. Click to listen to Natasha. As featured on Strip Me Away. Natasha Bedingfield - Strip Me Less Is More Version - Продолжительность: 3:54 Natasha. Redirected from Strip Me Natasha Bedingfield Album. Strip Me is the third studio album by English singer and songwriter Natasha Bedingfield. It was released on 7 December 2010 through Phonogenic Records. Touch was released as the first single from the album on 18 May 2010, while the title track was released as the second single on 31 August 2010. Neither of the album's singles were particularly successful on the US Billboard charts, while the album's title song peaked at number twenty-three on. Natasha Bedingfield , Kevin Rudolf. Songs in album Strip Me 2010. Natasha Bedingfield - A Little To Much. Natasha Bedingfield ft. Kevin Rudolf - All I Need. Natasha Bedingfield - Strip Me. Natasha Bedingfield - Neon Lights. Natasha Bedingfield - Weightless. Natasha Bedingfield - Can't Fall Down. Natasha Bedingfield - Try. Natasha Bedingfield - Touch. Natasha Bedingfield - Run Run Run. Natasha Bedingfield - Break Thru. Strip Me is the fourth studio album by British singer and songwriter Natasha Bedingfield. The album was released on December 7th, 2010, Touch was released as the lead single from the album on May 18th, 2010, with the title track being was released as the second single on August 31st, 2010. Strip Me did not match the success of Bedingfield' previous albums, Pocketful of Sunshine, N. and Unwritten. The album debuted at number 103 on US Billboard 200, making it the lowest charting Bedingfield album to date in the US. Strip Me Q&A. Strip Me is a song performed by British singer-songwriter Natasha Bedingfield. The song is the title track and second single from her third studio album, Strip Me, and was co-written and co-produced by Ryan Tedder. The song was sent to US radio on 31 August 2010 and later to online music stores on 21 September. The single debuted at number 95 on the Billboard Hot 100 on the week of 6 November 2010 and peaked at number 91. Album 2010 20 Songs. Strip Me Deluxe Version Natasha Bedingfield. free to Natasha Bedingfield Strip Me Little Too Much, All I Need and more. 13 tracks 49:00. Six years have passed since Natasha Bedingfield's 2004 debut Unwritten, yet the modern-day British diva hasnt moved too far past its steely sleek sound, retaining its same blend of well-manicured R&B and European sophistication for her third album, Strip Me. Strip Me, 2010. Natasha Bedingfield. Little Too Much, 03:29. All I Need feat. Kevin Rudolf, 03:44. Neon Lights, 03:43. Weightless, 03:55. Can't Fall Down, 04:09